Registration Information & Fees
Who Can Attend
Registration for CAALA's Annual Las Vegas Convention is open to all attorneys, law firm staff, jurists and CAALA law student members.
How to Register
The best way to register for CAALA Vegas 2024 is online. Our online registration will remain open thru Saturday, 8/31/2024.
On-Site Registration
On-Site Registration Hours:
Wednesday 12:00pm - 5:00pm
Thursday 8:00am - 8:30pm
Friday 8:00am - 5:00pm
Saturday 8:00am - 3:00pm
What's Included
Registration fee includes all sessions, digital syllabus, continental breakfasts, coffee breaks, Thursday & Saturday parties, and Sunday brunch.
Member Fees
CAALA Member Fees | Early Bird by 6/3/2024 | Standard by 8/28/2024 | Onsite after 8/28/2024 |
---|---|---|---|
Attorney Admitted to State Bar 5 or More Years | $670 | $830 | $935 |
Attorney Admitted to State Bar Less Than 5 Years | $620 | $775 | $880 |
Attorney Admitted to State Bar Less Than 2 Years | $565 | $725 | $830 |
Attorney Admitted to State Bar Less Than 1 Year | $540 | $700 | $805 |
Paralegal/Law Firm Staff [CAALA members only] | $420 | $525 | $630 |
Sustaining Member [CAALA members only] | No Charge | No Charge | No Charge |
Law Student [CAALA members only] | $315 | $420 | $525 |
Non-Member Fees
Non-Member Fees | Early Bird by 6/3/2024 | Standard by 8/28/2024 | Onsite after 8/29/2024 |
---|---|---|---|
Attorney | $895 | $1030 | $1135 |
Paralegal/Law Firm Staff | $895 | $1030 | $1135 |
Government/Non-Profit Attorney | $580 | $715 | $820 |
Jurist Fees
Jurist Fees | Early Bird by 6/3/2024 | Standard by 8/28/2024 | Onsite after 8/29/2024 |
---|---|---|---|
Retired Judge/Justice | $530 | $725 | $830 |
Current Sitting Judge/Justice | FREE | FREE | FREE |
Member of TLA/Minority Bar Fees
Fees for Members of Consumer/Trial Lawyer Associations or L.A. Minority Bar Associations |
Early Bird by 6/3/2024 | Standard by 8/28/2024 | Onsite after 8/29/2024 |
---|---|---|---|
Attorney Admitted to State Bar 5 or More Years | $670 | $830 | $935 |
Attorney Admitted to State Bar Less Than 5 Years | $620 | $775 | $880 |
Attorney Admitted to State Bar Less Than 2 Years | $565 | $725 | $830 |
Attorney Admitted to State Bar Less Than 1 Year | $540 | $700 | $805 |
Speaker Registration Fees
Speaker Registration Fees | Early Bird by 6/3/2024 | Standard by 8/28/2024 | Onsite after 8/29/2024 |
---|---|---|---|
Speakers | $565 | $565 | $565 |
LSSG Speakers | $315 | $315 | $315 |
To pay by check, contact registrations@caala.org; check payments must be received no later than August 9, 2024.