Schedule at a Glance
Thursday, August 28 | ||
---|---|---|
8:00 AM - 8:30 AM | Registration Desks Open | |
11:30 AM - 12:30 PM | Meet and Greet (for New Members, New Lawyers & 1st Time Attendees) | |
1:00 PM - 2:00 PM | Opening Session (#1): A.I. and Litigation Technology | |
2:00 PM - 6:00 PM | Exhibit Hall Open | |
2:30 PM - 3:30 PM | Opening Session (#2): Natural Disaster Litigation | |
4:00 PM - 6:00 PM |
Concurrent Sessions
![]() |
|
Trial Logistics | ||
Trucking | ||
New Lawyer Skills | ||
Legal Ethics | ||
6:30 PM - 8:30 PM | Welcome Party | |
Friday, August 29 | ||
7:00 AM - 8:00 AM | Morning Yoga | |
8:00 AM - 5:00 PM | Registration Desks Open / Exhibit Hall Open | |
9:00 AM - 10:30 AM |
Concurrent Sessions
![]() |
|
Demo: Opening Statement | ||
Premises Liability | ||
Employment | ||
Elimination of Bias | ||
11:00 AM - 12:30 PM |
Concurrent Sessions
![]() |
|
Experts | ||
Ride Share, Delivery, E-Bikes, Scooters | ||
Sex Abuse | ||
Implicit Bias/Bias Reducing Strategies | ||
12:30 PM - 2:00 PM | Past Presidents Lunch | |
2:00 PM - 3:30 PM |
Concurrent Sessions
![]() |
|
Damages | ||
Auto | ||
Bad Faith | ||
Competence | ||
4:00 PM - 5:30 PM |
Concurrent Sessions
![]() |
|
Demo: Pre-Trial & Trial | ||
Medicine For Lawyers | ||
Product Liability | ||
Technology | ||
Saturday, August 30 | ||
7:00 AM - 8:00 AM | Morning Yoga | |
8:00 AM - 1:30 PM | Exhibit Hall Open | |
8:00 AM - 8:30 PM | Registration Desks Open | |
9:00 AM - 10:30 AM |
Concurrent Sessions
![]() |
|
Lessons for Closings | ||
Traumatic Brain Injury | ||
Government Torts | ||
Civility | ||
11:00 AM - 12:30 PM |
Concurrent Sessions
![]() |
|
Jury Selection | ||
Prelitigation | ||
Workers Comp Crossover, Disability Issues | ||
Law Practice Management | ||
2:00 PM - 5:00 PM | Master's Panel - Best of the Best: Building Your Case and Tearing Down Theirs | |
6:30 PM - 8:30 PM | Ultimate Party Experience Intrigue Nightclub @ Wynn Las Vegas | |
Sunday, August 31 | ||
9:00 AM - 11:00 AM | Sunday Farewell Brunch |